Back To Club Details

PLAYERS: GROSS NETT
     
1 H/CAP        
     
2 H/CAP          
                                                   
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN OUT TOT HCP NETT
  Metres 493 160 368 370 290 330 354 198 478 3041 312 282 473 162 376 510 399 415 152 3081 3041 6122    
Strokes Match 18 8 12 3 14 6 10 1 16   5 11 2 15 7 13 4 17 9          
Taken Par/Stb 4 10 2 12 18 16 6 8 14   17 11 13 15 5 7 3 1 9          
  1                                                
2                                                
RESULT                                                
PAR - MEN 5 3 4 4 4 4 4 3 5 36 4 4 5 3 4 5 4 4 3 36 36 72    
  PAR - LADIES 5 3 4 4 4 4 4 3 5 36 4 4 5 3 4 5 5 4 3 37 36 73    
1                                                
2                                                
RESULT                                                
  Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN OUT TOT HCP NETT
Metres 390 118 358 300 270 282 282 176 422 2598 298 262 412 134 350 457 389 310 140 2752 2598 5350    
Strokes Match 5 18 7 4 13 11 12 15 2   10 14 3 17 8 1 6 9 16          
Taken Par/Stb 7 17 2 10 13 15 9 14 5   12 11 6 18 3 1 8 4 16          
  PLAYER: GOLF LINK NO: AWCR ACR CCR
MARKER: DATE: 73 72.5  

Back To Club Details